Description
Image and structure of WJ C Needle and Roller Assembly (INCH)
Detail dimension of
WJ C Needle and Roller Assembly (INCH)
Model | |||||
Shaft | Dimensions | ||||
mm | IKO | INA | Fw | Ew | Bc |
9.525 | WJ060806 | C060806 | 9.525 | 12.7 | 9.525 |
12.7 | WJ081008 | C081008 | 12.7 | 15.875 | 12.7 |
15.875 | WJ101208 | C101208 | 15.875 | 19.05 | 12.7 |
19.05 | WJ121616 | C121616 | 19.05 | 25.4 | 25.4 |
22.225 | WJ141816 | C141816 | 22.225 | 28.575 | 25.4 |
25.4 | WJ162112 | C162112 | 25.4 | 33.338 | 19.05 |
WJ162116 | C162116 | 25.4 | 33.338 | 25.4 | |
28.575 | WJ182416 | C182416 | 28.575 | 38.1 | 25.4 |
WJ182420 | C182420 | 28.575 | 38.1 | 31.75 | |
31.75 | WJ202624 | C202624 | 31.75 | 41.275 | 38.1 |
WJ202812 | C202812 | 31.75 | 44.45 | 19.05 | |
38.1 | WJ243016 | C243016 | 38.1 | 47.625 | 25.4 |
WJ243020 | C243020 | 38.1 | 47.625 | 31.75 | |
WJ243024 | C243024 | 38.1 | 47.625 | 38.1 | |
44.45 | WJ283412 | C283412 | 44.45 | 53.975 | 19.05 |
WJ283416 | C283416 | 44.45 | 53.975 | 25.4 | |
WJ283420 | C283420 | 44.45 | 53.975 | 31.75 | |
50.8 | WJ323816 | C323816 | 50.8 | 60.325 | 25.4 |
WJ323820 | C323820 | 50.8 | 60.325 | 31.75 | |
WJ323824 | C323824 | 50.8 | 60.325 | 38.1 | |
53.975 | WJ344016 | C344016 | 53.975 | 63.5 | 25.4 |
WJ344024 | C344024 | 53.975 | 63.5 | 38.1 | |
57.15 | WJ364216 | C364216 | 57.15 | 66.675 | 25.4 |
63.5 | WJ404616 | C404616 | 63.5 | 73.025 | 25.4 |
69.85 | WJ445016 | C445016 | 69.85 | 79.325 | 25.4 |
76.2 | WJ485424 | C485424 | 76.2 | 85.726 | 38.1 |
82.55 | WJ525824 | C525824 | 82.55 | 92.075 | 38.1 |
88.9 | WJ566424 | C566424 | 88.9 | 101.6 | 38.1 |
Reviews
There are no reviews yet.