Description
Image and structure of TC TWA TWB TWC TWD Thrust Needle Roller Bearing and Washer (INCH)
Detail dimension of TC TWA TWB TWC TWD Thrust Needle Roller Bearing and Washer (INCH)
Model | Dimensions | Model | Model | Model | Model | ||||||
Dc1 | Dc | Dw | B1 | B1 | B1 | B1 | |||||
TC411 | 6.35 | 17.45 | 1.984 | TWA411 | 0.8 | TWB411 | 1.6 | TWC411 | 2.4 | TWD411 | 3.2 |
TC512 | 7.49 | 19.05 | 1.984 | TWA512 | 0.8 | TWB512 | 1.6 | TWC512 | 2.4 | TWD512 | 3.2 |
TC613 | 9.52 | 20.62 | 1.984 | TWA613 | 0.8 | TWB613 | 1.6 | TWC613 | 2.4 | TWD613 | 3.2 |
TC815 | 12.7 | 23.8 | 1.984 | TWA815 | 0.8 | TWB815 | 1.6 | TWC815 | 2.4 | TWD815 | 3.2 |
TCl018 | 15.88 | 28.58 | 1.984 | TWA1018 | 0.8 | TWB1018 | 1.6 | TWC1018 | 2.4 | TWD1018 | 3.2 |
TCl220 | 19.05 | 31.75 | 1.984 | TWA1220 | 0.8 | TWB1220 | 1.6 | TWC1220 | 2.4 | TWD1220 | 3.2 |
TCl423 | 22.22 | 36.5 | 1.984 | TWA1423 | 0.8 | TWB1423 | 1.6 | TWC1423 | 2.4 | TWD1423 | 3.2 |
TCl427 | 22.22 | 42.85 | 1.984 | TWA1427 | 0.8 | TWB1427 | 1.6 | TWC1427 | 2.4 | TWD1427 | 3.2 |
TCl525 | 25.4 | 39.67 | 1.984 | TWA1525 | 0.8 | TWB1525 | 1.6 | TWC1525 | 2.4 | TWD1525 | 3.2 |
TCl828 | 28.58 | 44.45 | 1.984 | TWA1828 | 0.8 | TWB1828 | 1.6 | TWC1828 | 2.4 | TWD1828 | 3.2 |
TCl931 | 30.16 | 49.2 | 1.984 | TWA1931 | 0.8 | TWB1931 | 1.6 | TWC1931 | 2.4 | TWD1931 | 3.2 |
TC2013 | 31.75 | 49.2 | 1.984 | TWA2013 | 0.8 | TWB2013 | 1.6 | TWC2013 | 2.4 | TWD2013 | 3.2 |
TC2233 | 34.92 | 52.37 | 1.984 | TWA2233 | 0.8 | TWB2233 | 1.6 | TWC2233 | 2.4 | TWD2233 | 3.2 |
TC2435 | 38.1 | 55.55 | 1.984 | TWA2435 | 0.8 | TWB2435 | 1.6 | TWC2435 | 2.4 | TWD2435 | 3.2 |
TC2840 | 44.45 | 63.5 | 1.984 | TWA2840 | 0.8 | TWB2840 | 1.6 | TWC2840 | 2.4 | TWD2840 | 3.2 |
TC3244 | 50.8 | 69.85 | 1.984 | TWA3244 | 0.8 | TWB3244 | 1.6 | TWC3244 | 2.4 | TWD3244 | 3.2 |
TC3648 | 57.15 | 76.2 | 1.984 | TWA3648 | 0.8 | TWB3648 | 1.6 | TWC3648 | 2.4 | TWD3648 | 3.2 |
TC4052 | 63.5 | 82.55 | 1.984 | TWA4052 | 0.8 | TWB4052 | 1.6 | TWC4052 | 2.4 | TWD4052 | 3.2 |
TC4860 | 76.2 | 95.25 | 1.984 | TWA4860 | 0.8 | TWB4860 | 1.6 | TWC4860 | 2.4 | TWD4860 | 3.2 |
TC5266 | 82.55 | 104.78 | 3.175 | TWA5266 | 0.8 | TWB5266 | 1.6 | TWC5266 | 2.4 | TWD5266 | 3.2 |
TC6681 | 104.78 | 128.57 | 3.175 | TWA6681 | 0.8 | TWB6681 | 1.6 | TWC6681 | 2.4 | TWD6681 | 3.2 |
Reviews
There are no reviews yet.