Description
Image and structure of SL1822 NCF series Single Row Full Complement Cylindrical Roller Bearing
Detail dimension of NCF SL1822 NCF series Single Row Full Complement Cylindrical Roller Bearing
FY model | INA Model | SKF Model | ID | OD | B | Mass/g |
SL182204 | SL182204 | NCF2204V | 20 | 47 | 18 | 0.16 |
SL182205 | SL182205 | NCF2205V | 25 | 52 | 18 | 0.18 |
SL182206 | SL182206 | NCF2206V | 30 | 62 | 20 | 0.3 |
SL182207 | SL182207 | NCF2207V | 35 | 72 | 23 | 0.44 |
SL182208 | SL182208 | NCF2208V | 40 | 80 | 23 | 0.55 |
SL182209 | SL182209 | NCF2209V | 45 | 85 | 23 | 0.59 |
SL182210 | SL182210 | NCF2210V | 50 | 90 | 23 | 0.64 |
SL182211 | SL182211 | NCF2211V | 55 | 100 | 25 | 0.87 |
SL182212 | SL182212 | NCF2212V | 60 | 110 | 28 | 1.18 |
SL182213 | SL182213 | NCF2213V | 65 | 120 | 31 | 1.57 |
SL182214 | SL182214 | NCF2214V | 70 | 125 | 31 | 1.66 |
SL182215 | SL182215 | NCF2215V | 75 | 130 | 31 | 1.75 |
SL182216 | SL182216 | NCF2216V | 80 | 140 | 33 | 2.15 |
SL182217 | SL182217 | NCF2217V | 85 | 150 | 36 | 2.74 |
SL182218 | SL182218 | NCF2218V | 90 | 160 | 40 | 3.48 |
SL182219 | SL182219 | NCF2219V | 95 | 170 | 43 | 4.17 |
SL182220 | SL182220 | NCF2220V | 100 | 180 | 46 | 5.13 |
SL182222 | SL182222 | NCF2222V | 110 | 200 | 53 | 7.24 |
SL182224 | SL182224 | NCF2224V | 120 | 215 | 58 | 9.08 |
SL182226 | SL182226 | NCF2226V | 130 | 230 | 64 | 11.25 |
SL182228 | SL182228 | NCF2228V | 140 | 250 | 68 | 14.47 |
SL182230 | SL182230 | NCF2230V | 150 | 270 | 73 | 18.43 |
SL182232 | SL182232 | NCF2232V | 160 | 290 | 80 | 23 |
Reviews
There are no reviews yet.