Description
Image and structure of NKX NAXK Combined Bearing
Detail dimension of
NKX NAXK Combined Bearing
Shaft | Model | Mass | Dimensions | ||||
mm | INA | IKO | g | Fw | D | D1 | C |
10 | NKX10 | NAXK10 | 34 | 10 | 19 | 24.1 | 23 |
NKX10Z | NAXK10Z | 36 | 10 | 19 | 25.2 | 23 | |
12 | NKX12 | NAXK12 | 38 | 12 | 21 | 26.1 | 23 |
NKX12Z | NAXK12Z | 40 | 12 | 21 | 27.2 | 23 | |
15 | NKX15 | NAXK15 | 44 | 15 | 2 | 28.1 | 23 |
NKX15Z | NAXK15Z | 47 | 15 | 24 | 29.2 | 23 | |
17 | NKX17 | NAXK17 | 53 | 17 | 26 | 30.1 | 25 |
NKX17Z | NAXK17Z | 55 | 17 | 26 | 31.2 | 25 | |
20 | NKX20 | NAXK20 | 83 | 20 | 30 | 35.1 | 30 |
NKX20Z | NAXK20Z | 90 | 20 | 30 | 36.2 | 30 | |
25 | NKX25 | NAXK25 | 125 | 25 | 37 | 42.1 | 30 |
NKX25Z | NAXK25Z | 132 | 25 | 37 | 43.2 | 30 | |
30 | NKX30 | NAXK30 | 141 | 30 | 42 | 47.1 | 30 |
NKX30Z | NAXK30Z | 148 | 30 | 42 | 48.2 | 30 | |
35 | NKX35 | NAXK35 | 163 | 35 | 47 | 52.1 | 30 |
NKX35Z | NAXK35Z | 168 | 35 | 47 | 53.2 | 30 | |
40 | NKX40 | NAXK40 | 200 | 40 | 52 | 60.1 | 32 |
NKX40Z | NAXK40Z | 208 | 40 | 52 | 61.2 | 32 | |
45 | NKX45 | NAXK45 | 252 | 45 | 58 | 65.2 | 32 |
NKX45Z | NAXK45Z | 265 | 45 | 58 | 66.5 | 32 | |
50 | NKX50 | NAXK50 | 280 | 50 | 62 | 70.2 | 35 |
NKX50Z | NAXK50Z | 300 | 50 | 62 | 71.5 | 35 | |
60 | NKX60 | NAXK60 | 360 | 60 | 72 | 85.2 | 40 |
NKX60Z | NAXK60Z | 380 | 60 | 72 | 86.5 | 40 | |
70 | NKX70 | NAXK70 | 500 | 70 | 85 | 95.2 | 40 |
NKX70Z | NAXK70Z | 520 | 70 | 85 | 96.5 | 40 |
Reviews
There are no reviews yet.