Description
Image and structure of NK series entity bushed needle bearing
Detail dimension of NK series entity bushed needle bearing
without inner ring | |||||
Shaft | model | Mass | Dimensions | ||
mm | g | ID | OD | B | |
NK | |||||
5 | NK 5/10TN | 3.1 | 5 | 10 | 10 |
NK 5/12TN | 3.7 | 5 | 10 | 12 | |
6 | NK 6/10TN | 4.7 | 6 | 12 | 10 |
6 | NK 6/12TN | 5.7 | 6 | 12 | 12 |
7 | NK 7/10TN | 6.9 | 7 | 14 | 10 |
NK 7/12TN | 8.2 | 7 | 14 | 12 | |
8 | NK 8/12TN | 8.7 | 8 | 15 | 12 |
NK 8/16TN | 12 | 8 | 15 | 16 | |
9 | NK 9/12TN | 10.3 | 9 | 16 | 12 |
10 | NK 10/12 | 10 | 10 | 17 | 12 |
NK 10/16 | 13 | 10 | 17 | 16 | |
12 | NK 12/12 | 12 | 12 | 19 | 12 |
NK 12/16 | 16 | 12 | 19 | 16 | |
14 | NK 14/16 | 14 | 14 | 22 | 16 |
NK 14/20 | 18 | 14 | 22 | 20 | |
15 | NK 15/16 | 22 | 15 | 23 | 16 |
NK 15/20 | 27 | 15 | 23 | 20 | |
16 | NK 16/16 | 22 | 16 | 24 | 16 |
NK 16/20 | 28 | 16 | 24 | 20 | |
17 | NK 17/16 | 24 | 17 | 25 | 16 |
NK 17/20 | 30 | 17 | 25 | 20 | |
18 | NK 18/16 | 25 | 18 | 26 | 16 |
NK 18/20 | 31 | 18 | 26 | 20 | |
19 | NK 19/16 | 26 | 19 | 27 | 16 |
NK 19/20 | 32 | 19 | 27 | 20 | |
20 | NK 20/16 | 27 | 20 | 28 | 16 |
NK 20/20 | 34 | 20 | 28 | 20 | |
21 | NK 21/16 | 29 | 21 | 29 | 16 |
NK 21/20 | 36 | 21 | 29 | 20 | |
22 | NK 22/16 | 30 | 22 | 30 | 16 |
NK 22/20 | 37 | 22 | 30 | 20 | |
24 | NK 24/16 | 32 | 24 | 32 | 16 |
NK 24/20 | 40 | 24 | 32 | 20 | |
25 | NK 25/16 | 32 | 25 | 33 | 16 |
NK 25/20 | 42 | 25 | 33 | 20 | |
26 | NK 26/16 | 34 | 26 | 34 | 16 |
NK 26/20 | 42 | 26 | 34 | 20 | |
28 | NK 28/20 | 52 | 28 | 37 | 20 |
NK 28/30 | 82 | 28 | 37 | 30 | |
29 | NK 29/20 | 54 | 29 | 38 | 20 |
NK 29/30 | 84 | 29 | 38 | 30 | |
30 | NK 30/20 | 65 | 30 | 40 | 20 |
NK 30/30 | 98 | 30 | 40 | 30 | |
32 | NK 32/20 | 68 | 32 | 42 | 20 |
NK 32/30 | 102 | 32 | 42 | 30 | |
35 | NK 35/20 | 74 | 35 | 45 | 20 |
NK 35/30 | 112 | 35 | 45 | 30 | |
37 | NK 37/20 | 77 | 37 | 47 | 20 |
NK 37/30 | 113 | 37 | 47 | 30 | |
38 | NK 38/20 | 79 | 38 | 48 | 20 |
NK 38/30 | 116 | 38 | 48 | 30 | |
40 | NK 40/20 | 83 | 40 | 50 | 20 |
NK 40/30 | 125 | 40 | 50 | 30 | |
42 | NK 42/20 | 85 | 42 | 52 | 20 |
NK 42/30 | 127 | 42 | 52 | 30 | |
43 | NK 43/20 | 87 | 43 | 53 | 20 |
NK 43/30 | 130 | 43 | 53 | 30 | |
45 | NK 45/20 | 91 | 45 | 55 | 20 |
NK 45/30 | 139 | 45 | 55 | 30 | |
47 | NK 47/20 | 95 | 47 | 57 | 20 |
NK 47/30 | 144 | 47 | 57 | 30 | |
50 | NK 50/25 | 158 | 50 | 62 | 25 |
NK 50/35 | 221 | 50 | 62 | 35 | |
55 | NK 55/25 | 180 | 55 | 68 | 25 |
NK 55/35 | 250 | 55 | 68 | 35 | |
60 | NK 60/25 | 185 | 60 | 72 | 25 |
NK 60/35 | 258 | 60 | 72 | 35 | |
65 | NK 65/25 | 221 | 65 | 78 | 25 |
NK 65/35 | 310 | 65 | 78 | 35 | |
68 | NK 68/25 | 227 | 68 | 82 | 25 |
NK 68/35 | 316 | 68 | 82 | 35 | |
70 | NK 70/25 | 260 | 70 | 85 | 25 |
NK 70/35 | 370 | 70 | 85 | 35 | |
73 | NK 73/25 | 293 | 73 | 90 | 25 |
NK 73/35 | 403 | 73 | 90 | 35 | |
75 | NK 75/25 | 315 | 75 | 92 | 25 |
NK 75/35 | 445 | 75 | 92 | 35 | |
80 | NK 80/25 | 301 | 80 | 95 | 25 |
NK 80/35 | 425 | 80 | 95 | 35 | |
85 | NK 85/25 | 425 | 85 | 105 | 25 |
NK 85/35 | 600 | 85 | 105 | 35 | |
90 | NK 90/25 | 450 | 90 | 110 | 25 |
NK 90/35 | 630 | 90 | 110 | 35 | |
95 | NK 95/26 | 490 | 95 | 115 | 26 |
NK 95/36 | 680 | 95 | 115 | 36 | |
100 | NK 100/26 | 515 | 100 | 120 | 26 |
NK 100/36 | 715 | 100 | 120 | 36 | |
105 | NK 105/26 | 557 | 105 | 125 | 26 |
NK 105/36 | 769 | 105 | 125 | 36 | |
110 | NK 110/30 | 650 | 110 | 130 | 30 |
NK 110/40 | 830 | 110 | 130 | 40 |
Reviews
There are no reviews yet.