Description
Image and structure of NA48 series entity bushed needle bearing
Detail dimension of NA48 series entity bushed needle bearing
Shaft | model | Dimensions | ||
mm | ID | OD | B | |
110 | NA 4822 | 110 | 140 | 30 |
120 | NA 4824 | 120 | 150 | 30 |
130 | NA 4826 | 130 | 165 | 35 |
140 | NA 4828 | 140 | 175 | 35 |
150 | NA 4830 | 150 | 190 | 40 |
160 | NA 4832 | 160 | 200 | 40 |
170 | NA 4834 | 170 | 215 | 45 |
180 | NA 4836 | 180 | 225 | 45 |
190 | NA 4838 | 190 | 240 | 50 |
220 | NA 4844 | 220 | 270 | 50 |
240 | NA 4848 | 240 | 300 | 60 |
260 | NA 4852 | 260 | 320 | 60 |
280 | NA 4856 | 280 | 350 | 69 |
300 | NA 4860 | 300 | 380 | 80 |
320 | NA 4864 | 320 | 400 | 80 |
340 | NA 4868 | 340 | 420 | 80 |
360 | NA 4872 | 360 | 440 | 80 |
380 | NA 4876 | 380 | 480 | 100 |
Reviews
There are no reviews yet.