Description
Image and structure of K K.ZW Needle and Roller Assembly
Detail dimension of K K.ZW Needle and Roller Assembly
Model | Model | ||||||||||||
Shaft | Mass | Dimensions | Shaft | Mass | Dimensions | ||||||||
mm | g | Fw | Ew | Bc | mm | g | Fw | Ew | Bc | ||||
4 | K4X7X7 | 0.5 | 4 | 7 | 7 | 16 | K16X22X12 | 10 | 16 | 22 | 12 | ||
K4X7X10 | 0.7 | 4 | 7 | 10 | K16X22X16 | 12 | 16 | 22 | 16 | ||||
5 | K5X8X8 | 0.7 | 5 | 8 | 8 | K16X22X20 | 17 | 16 | 22 | 20 | |||
K5X8X10 | 0.9 | 5 | 8 | 10 | K16X24X20 | 22 | 16 | 24 | 20 | ||||
6 | K6X9X8 | 0.8 | 6 | 9 | 8 | 17 | K17X21X10 | 5.5 | 17 | 21 | 10 | ||
K6X9X10 | 1.1 | 6 | 9 | 10 | K17X21X13 | 6.5 | 17 | 21 | 13 | ||||
7 | K7X9X7 | 0.6 | 7 | 9 | 7 | K17X21X17 | 9.5 | 17 | 21 | 17 | |||
K7X10X8 | 0.9 | 7 | 10 | 8 | 18 | K18X22X10 | 6 | 18 | 22 | 10 | |||
K7X10X10 | 1 | 7 | 10 | 10 | K18X22X13 | 8 | 18 | 22 | 13 | ||||
8 | K8X11X8 | 1 | 8 | 11 | 8 | K18X22X17 | 11 | 18 | 22 | 17 | |||
K8X11X10 | 1.2 | 8 | 11 | 10 | K18X24X12 | 12 | 18 | 24 | 12 | ||||
K8X11X13 | 1.7 | 8 | 11 | 13 | K18X24X13 | 13 | 18 | 24 | 13 | ||||
10 | K10X13X10 | 1.6 | 10 | 13 | 10 | K18X24X20 | 18 | 18 | 24 | 20 | |||
K10X13X13 | 2.3 | 10 | 13 | 13 | K18X25X22 | 23 | 18 | 25 | 22 | ||||
K10X14X10 | 2.5 | 10 | 14 | 10 | 20 | K20X24X10 | 6.5 | 20 | 24 | 10 | |||
K10X14X13 | 4.6 | 10 | 14 | 13 | K20X24X13 | 9 | 20 | 24 | 13 | ||||
12 | K12X15X10 | 2.9 | 12 | 15 | 10 | K20X24X17 | 12 | 20 | 24 | 17 | |||
K12X15X13 | 2.3 | 12 | 15 | 13 | K20X26X12 | 11 | 20 | 26 | 12 | ||||
K12X16X13 | 5.5 | 12 | 16 | 13 | K20X26X13 | 12 | 20 | 26 | 13 | ||||
K12X17X13 | 4.9 | 12 | 17 | 13 | K20X26X17 | 16 | 20 | 26 | 17 | ||||
K12X18X12 | 6 | 12 | 18 | 12 | K20X26X20 | 19 | 20 | 26 | 20 | ||||
14 | K14X18X10 | 4 | 14 | 18 | 10 | K20X28X16 | 20 | 20 | 28 | 16 | |||
K14X18X13 | 6.5 | 14 | 18 | 13 | K20X28X20 | 27 | 20 | 28 | 20 | ||||
K14X18X15 | 5 | 14 | 18 | 15 | K20X28X25 | 32 | 20 | 28 | 25 | ||||
K14X18X17 | 8 | 14 | 18 | 17 | K20X30X30 | 49 | 20 | 30 | 30 | ||||
K14X20X12 | 8.5 | 14 | 20 | 12 | 22 | K22X26X10 | 7.5 | 22 | 26 | 10 | |||
15 | K15X18X17 | 4.6 | 15 | 18 | 17 | K22X26X13 | 9.5 | 22 | 26 | 13 | |||
K15X19X10 | 5 | 15 | 19 | 10 | K22X26X17 | 12 | 22 | 26 | 17 | ||||
K15X19X13 | 7 | 15 | 19 | 13 | K22X28X17 | 18 | 22 | 28 | 17 | ||||
K15X19X17 | 9.5 | 15 | 19 | 17 | K22X29X16 | 16 | 22 | 29 | 16 | ||||
K15X20X13 | 7 | 15 | 20 | 13 | K22X30X15 | 18 | 22 | 30 | 15 | ||||
K15X21X15 | 11 | 15 | 21 | 15 | K22X32X24 | 43 | 22 | 32 | 24 | ||||
K15X21X21 | 17 | 15 | 21 | 21 | 24 | K24X28X10 | 8.5 | 24 | 28 | 10 | |||
16 | K16X20X10 | 5.5 | 16 | 20 | 10 | K24X28X13 | 10 | 24 | 28 | 13 | |||
K16X20X13 | 7.5 | 16 | 20 | 13 | K24X28X17 | 13 | 24 | 28 | 17 | ||||
K16X20X17 | 10 | 16 | 20 | 17 | K24X30X17 | 19 | 24 | 30 | 17 | ||||
24 | K24X30X31ZW | 32 | 24 | 30 | 31 | 32 | K32X39X16 | 37 | 32 | 39 | 16 | ||
25 | K25X29X10 | 8.5 | 25 | 29 | 10 | K32X40X25 | 49 | 32 | 40 | 25 | |||
K25X29X13 | 11 | 25 | 29 | 13 | K32X40X42ZW | 77 | 32 | 40 | 42 | ||||
K25X29X17 | 14 | 25 | 29 | 17 | K32X46X32 | 119 | 32 | 46 | 32 | ||||
K25X30X17 | 16 | 25 | 30 | 17 | 35 | K35X40X13 | 19 | 35 | 40 | 13 | |||
K25X30X20 | 18 | 25 | 30 | 20 | K35X40X17 | 21 | 35 | 40 | 17 | ||||
K25X30X26ZW | 19 | 25 | 30 | 26 | K35X40X25 | 31 | 35 | 40 | 25 | ||||
K25X31X17 | 19 | 25 | 31 | 17 | K35X40X27 | 39 | 35 | 40 | 27 | ||||
K25X31X21 | 20 | 25 | 31 | 21 | K35X42X16 | 34 | 35 | 42 | 16 | ||||
K25X32X16 | 21 | 25 | 32 | 16 | K35X42X18 | 34 | 35 | 42 | 18 | ||||
K25X33X20 | 33 | 25 | 33 | 20 | K35X42X20 | 37 | 35 | 42 | 20 | ||||
K25X33X24 | 39 | 25 | 33 | 24 | K35X42X30 | 67 | 35 | 42 | 30 | ||||
K25X35X16 | 29 | 25 | 35 | 16 | K35X45X20 | 56 | 35 | 45 | 20 | ||||
K25X35X30 | 65 | 25 | 35 | 30 | K35X45X30 | 80 | 35 | 45 | 30 | ||||
26 | K26X30X13 | 11 | 26 | 30 | 13 | 38 | K38X43X17 | 29 | 38 | 43 | 17 | ||
K26X30X17 | 15 | 26 | 30 | 17 | K38X43X27 | 43 | 38 | 43 | 27 | ||||
K26X30X22ZW | 12 | 26 | 30 | 22 | K38X46X20 | 47 | 38 | 46 | 20 | ||||
28 | K28X33X13 | 13 | 28 | 33 | 13 | K38X46X32 | 76 | 38 | 46 | 32 | |||
K28X33X17 | 17 | 28 | 33 | 17 | 40 | K40X45X13 | 22 | 40 | 45 | 13 | |||
K28X34X17 | 24 | 28 | 34 | 17 | K40X45X17 | 31 | 40 | 45 | 17 | ||||
K28X35X16 | 24 | 28 | 35 | 16 | K40X45X27 | 46 | 40 | 45 | 27 | ||||
K28X35X18 | 27 | 28 | 35 | 18 | K40X47X18 | 39 | 40 | 47 | 18 | ||||
K28X40X25 | 70 | 28 | 40 | 25 | K40X47X20 | 42 | 40 | 47 | 20 | ||||
30 | K30X34X13 | 14 | 30 | 34 | 13 | K40X48X20 | 49 | 40 | 48 | 20 | |||
K30X35X13 | 14 | 30 | 35 | 13 | 42 | K42X47X13 | 18 | 42 | 47 | 13 | |||
K30X35X17 | 19 | 30 | 35 | 17 | K42X47X17 | 32 | 42 | 47 | 17 | ||||
K30X35X27 | 30 | 30 | 35 | 27 | K42X47X30ZW | 54 | 42 | 47 | 30 | ||||
K30X37X16 | 27 | 30 | 27 | 16 | K42X50X20 | 53 | 42 | 50 | 20 | ||||
K30X37X18 | 30 | 30 | 37 | 18 | 45 | K45X50X17 | 34 | 45 | 50 | 17 | |||
K30X40X18 | 48 | 30 | 40 | 18 | K45X50X27 | 51 | 45 | 50 | 27 | ||||
K30X40X30 | 73 | 30 | 40 | 30 | K45X52X18 | 42 | 45 | 52 | 18 | ||||
32 | K32X39X18 | 31 | 32 | 39 | 18 | K45X53X20 | 55 | 45 | 53 | 20 | |||
K32X37X13 | 18 | 32 | 37 | 13 | K45X53X21 | 60 | 45 | 53 | 21 | ||||
K32X37X17 | 19 | 32 | 37 | 17 | K45X53X28 | 81 | 45 | 53 | 28 | ||||
K32X37X27 | 30 | 32 | 37 | 27 | K45X59X18 | 72 | 45 | 59 | 18 | ||||
K32X38X20 | 30 | 32 | 38 | 20 | K45X59X32 | 148 | 45 | 59 | 32 | ||||
50 | K50X55X13 | 30 | 50 | 55 | 13 | 75 | K75X83X30 | 147 | 75 | 83 | 30 | ||
K50X55X17 | 35 | 50 | 55 | 17 | K75X83X35ZW | 182 | 75 | 83 | 35 | ||||
K50X55X20 | 43 | 50 | 55 | 20 | K75X83X40ZW | 211 | 75 | 83 | 40 | ||||
K50X55X30 | 65 | 50 | 55 | 30 | 80 | K80X86X20 | 60 | 80 | 86 | 20 | |||
K50X57X18 | 47 | 50 | 57 | 18 | K80X88X30 | 138 | 80 | 88 | 30 | ||||
K50X58X20 | 75 | 50 | 58 | 20 | K80X88X40ZW | 227 | 80 | 88 | 40 | ||||
K50X58X25 | 90 | 50 | 58 | 25 | K80X88X46ZW | 260 | 80 | 88 | 46 | ||||
55 | K55X60X20 | 40 | 55 | 60 | 20 | 85 | K85X92X20 | 102 | 85 | 92 | 20 | ||
K55X60X27 | 60 | 55 | 60 | 27 | 90 | K90X97X20 | 109 | 90 | 97 | 20 | |||
K55X60X30 | 71 | 55 | 60 | 30 | K90X98X27 | 150 | 90 | 98 | 27 | ||||
K55X62X18 | 52 | 55 | 62 | 18 | K90X98X30 | 172 | 90 | 98 | 30 | ||||
K55X63X20 | 67 | 55 | 63 | 20 | 95 | K95X102X30 | 165 | 95 | 103 | 30 | |||
K55X63X25 | 80 | 55 | 63 | 25 | K95X102X40ZW | 266 | 95 | 103 | 40 | ||||
K55X63X32 | 102 | 55 | 63 | 32 | 100 | K100X107X21 | 120 | 100 | 107 | 21 | |||
60 | K60X65X20 | 52 | 60 | 65 | 20 | K100X108X27 | 185 | 100 | 108 | 27 | |||
K60X65X30 | 77 | 60 | 65 | 30 | K100X108X30 | 180 | 100 | 108 | 30 | ||||
K60X66X33ZW | 104 | 60 | 66 | 33 | 105 | K105X112X21 | 129 | 105 | 112 | 21 | |||
K60X66X40ZW | 116 | 60 | 66 | 40 | 110 | K110X117X24 | 172 | 110 | 117 | 24 | |||
K60X68X20 | 71 | 60 | 68 | 20 | K110X118X30 | 217 | 110 | 118 | 30 | ||||
K60X68X23 | 94 | 60 | 68 | 23 | 115 | K115X123X27 | 200 | 115 | 123 | 27 | |||
K60X68X25 | 89 | 60 | 68 | 25 | 120 | K120X127X24 | 165 | 120 | 127 | 24 | |||
K60X68X30ZW | 129 | 60 | 68 | 30 | 125 | K125X133X35 | 275 | 125 | 133 | 35 | |||
K60X75X42 | 240 | 60 | 75 | 42 | 130 | K130X137X24 | 170 | 130 | 137 | 24 | |||
65 | K65X70X20 | 56 | 65 | 75 | 20 | 135 | K135X143X35 | 300 | 135 | 143 | 35 | ||
K65X70X30 | 83 | 65 | 70 | 30 | 145 | K145X153X26 | 262 | 145 | 153 | 26 | |||
K65X73X23 | 108 | 65 | 73 | 23 | 150 | K150X160X46 | 570 | 150 | 160 | 46 | |||
K65X73X30 | 141 | 65 | 73 | 30 | 155 | K155X163X26 | 265 | 155 | 163 | 26 | |||
68 | K68X74X20 | 71 | 68 | 74 | 20 | 160 | K160X170X46 | 550 | 160 | 170 | 46 | ||
K68X74X30 | 100 | 68 | 74 | 30 | 165 | K165X173X26 | 320 | 165 | 173 | 26 | |||
K68X74X35ZW | 120 | 68 | 74 | 35 | 175 | K175X183X82 | 400 | 175 | 183 | 32 | |||
70 | K70X76X20 | 71 | 70 | 76 | 20 | 185 | K185X195X37 | 607 | 185 | 195 | 37 | ||
K70X76X30 | 110 | 70 | 76 | 30 | 195 | K195X205X37 | 620 | 195 | 205 | 37 | |||
K70X78X30 | 148 | 70 | 78 | 30 | 210 | K210X220X42 | 740 | 210 | 220 | 42 | |||
75 | K75X81X20 | 79 | 75 | 81 | 20 | 220 | K220X230X42 | 790 | 220 | 230 | 42 | ||
K75X81X30 | 114 | 75 | 81 | 30 | 240 | K240X250X42 | 850 | 240 | 250 | 42 | |||
K75X83X23 | 124 | 75 | 83 | 23 | 265 | K265X280X50 | 1810 | 265 | 280 | 50 |
Reviews
There are no reviews yet.