Description
Image and structure of INCH Drawn cup needle roller bearing SCE BA
Detail dimension of
INCH Drawn cup needle roller bearing SCE BA
model | model | ||||||||||||
Shaft | Dimensions | Shaft | Dimensions | ||||||||||
mm | Open | Closed | Fw | D | C | mm | Open | Closed | Fw | D | C | ||
3.175 | SCE24TN | BCE24TN | 3.175 | 6.35 | 6.35 | 14.288 | SCE97 | — | 14.288 | 19.05 | 11.11 | ||
4.762 | SCE34TN | BCE34TN | 4.762 | 8.731 | 6.35 | SCE98 | BCE98 | 14.288 | 19.05 | 12.7 | |||
SCE36TN | BCE36TN | 4.762 | 8.731 | 9.525 | SCE910 | BCE910 | 14.288 | 19.05 | 15.875 | ||||
6.35 | SCE44 | BCE44 | 6.35 | 11.112 | 6.35 | SCE912 | BCE912 | 14.288 | 19.05 | 19.05 | |||
SCE45 | BCE45 | 6.35 | 11.112 | 7.938 | SCH98 | BCH98 | 14.288 | 20.638 | 12.7 | ||||
SCE47 | BCE47 | 6.35 | 11.112 | 11.112 | SCH910 | BCH910 | 14.288 | 20.638 | 15.875 | ||||
7.938 | SCE55 | BCE55 | 7.938 | 12.7 | 7.938 | SCH912 | BCH912 | 14.288 | 20.638 | 19.05 | |||
SCE57 | BCE57 | 7.938 | 12.7 | 11.112 | 15.875 | SCE105 | BCE105 | 15.875 | 20.638 | 7.938 | |||
SCE59 | BCE59 | 7.938 | 12.7 | 14.288 | SCE107 | BCE107 | 15.875 | 20.638 | 11.112 | ||||
SCH57 | BCH57 | 7.938 | 14.288 | 11.112 | SCE108 | BCE108 | 15.875 | 20.638 | 12.7 | ||||
9.525 | SCE65 | BCE65 | 9.525 | 14.288 | 7.938 | SCE1010 | BCE1010 | 15.875 | 20.638 | 15.875 | |||
SCE66 | BCE66 | 9.525 | 14.288 | 9.525 | SCE1012 | BCE1012 | 15.875 | 20.638 | 19.05 | ||||
SCE67 | BCE67 | 9.525 | 14.288 | 11.112 | SCH108 | BCH108 | 15.875 | 22.225 | 12.7 | ||||
SCE68 | BCE68 | 9.525 | 14.288 | 12.7 | SCH1010 | BCH1010 | 15.875 | 22.225 | 15.875 | ||||
SCE610 | BCE610 | 9.525 | 15.875 | 15.875 | SCH1012 | BCH1012 | 15.875 | 22.225 | 19.05 | ||||
SCH68 | BCH68 | 9.525 | 15.875 | 12.7 | SCH1016 | BCH1016 | 15.875 | 22.225 | 25.4 | ||||
11.112 | SCE78 | BCE78 | 11.112 | 15.875 | 12.7 | 17.462 | SCE116 | — | 17.462 | 22.225 | 9.525 | ||
SCE78 | BCH78 | 11.112 | 17.462 | 12.7 | SCE118 | BCE118 | 17.462 | 22.225 | 12.7 | ||||
12.7 | SCE85 | BCE85 | 12.7 | 17.462 | 7.938 | SCE1110 | BCE1110 | 17.462 | 22.225 | 15.875 | |||
SCE86 | BCE86 | 12.7 | 17.462 | 9.525 | SCE1112 | BCE1112 | 17.462 | 22.225 | 19.05 | ||||
SCE87 | BCE87 | 12.7 | 17.462 | 11.112 | SCH117 | BCH117 | 17.462 | 23.812 | 11.112 | ||||
SCE88 | BCE88 | 12.7 | 17.462 | 12.7 | SCH1110 | BCH1110 | 17.462 | 23.812 | 15.875 | ||||
SCE810 | BCE810 | 12.7 | 17.462 | 15.875 | SCH1112 | BCH1112 | 17.462 | 23.812 | 19.05 | ||||
SCE812 | BCE812 | 12.7 | 17.462 | 19.05 | 19.05 | SCE126 | BCE126 | 19.05 | 25.4 | 9.525 | |||
SCH87 | BCH87 | 12.7 | 19.05 | 11.112 | SCE128 | BCE128 | 19.05 | 25.4 | 12.7 | ||||
SCH88 | BCH88 | 12.7 | 19.05 | 12.7 | SCE1210 | BCE1210 | 19.05 | 25.4 | 15.875 | ||||
SCH810 | BCH810 | 12.7 | 19.05 | 15.875 | SCE1212 | BCE1212 | 19.05 | 25.4 | 19.05 | ||||
SCH812 | BCH812 | 12.7 | 19.05 | 19.05 | SCH1212 | BCH1212 | 19.05 | 26.988 | 19.05 | ||||
14.288 | SCE95 | — | 14.288 | 19.05 | 7.938 | 20.638 | SCE136 | — | 20.638 | 26.988 | 9.525 | ||
SCE96 | BCE96 | 14.288 | 19.05 | 9.525 | SCE138 | BCE138 | 20.638 | 26.988 | 12.7 |
model | model | ||||||||||||
Shaft | Dimensions | Shaft | Dimensions | ||||||||||
mm | Open | Closed | Fw | D | C | mm | Open | Closed | Fw | D | C | ||
20.638 | SCE1312 | BCE1312 | 20.638 | 26.988 | 19.05 | 31.75 | SCH2012 | BCH2012 | 31.75 | 41.275 | 19.05 | ||
SCH1310 | BCH1310 | 20.638 | 28.575 | 15.875 | SCH2016 | BCH2016 | 31.75 | 41.275 | 25.4 | ||||
SCH1312 | BCH1312 | 20.638 | 28.575 | 19.05 | SCH2020 | BCH2020 | 31.75 | 41.275 | 31.75 | ||||
22.225 | SCE146 | BCE146 | 22.225 | 28.575 | 9.525 | 34.925 | SCE228 | BCE228 | 34.925 | 41.275 | 12.7 | ||
SCE148 | BCE148 | 22.225 | 28.575 | 12.7 | SCE2212 | BCE2212 | 34.925 | 41.275 | 19.05 | ||||
SCE1412 | BCE1412 | 22.225 | 28.575 | 19.05 | SCE2216 | — | 34.925 | 41.275 | 25.4 | ||||
SCE1416 | BCE1416 | 22.225 | 28.575 | 25.4 | SCE2220 | BCE2220 | 34.925 | 41.275 | 31.75 | ||||
SCH1412 | BCH1412 | 22.225 | 30.162 | 19.05 | SCE2212 | BCH2212 | 34.925 | 44.45 | 19.05 | ||||
SCH1416 | BCH1416 | 22.225 | 30.162 | 25.4 | SCH2216 | BCH2216 | 34.925 | 44.45 | 25.4 | ||||
25.4 | SCE166 | SCE166 | 25.4 | 31.75 | 9.525 | 38.1 | SCE248 | BCE248 | 38.1 | 47.625 | 12.7 | ||
SCE168 | SCE168 | 25.4 | 31.75 | 12.7 | SCE2410 | BCE2410 | 38.1 | 47.625 | 15.875 | ||||
SCE1612 | SCE1612 | 25.4 | 31.75 | 19.05 | SCE2412 | BCE2412 | 38.1 | 47.625 | 19.05 | ||||
SCE1616 | SCE1616 | 25.4 | 31.75 | 25.4 | SCE2414 | BCE2414 | 38.1 | 47.625 | 22.225 | ||||
SCH1610 | SCH1610 | 25.4 | 33.338 | 15.875 | SCE2416 | BCE2416 | 38.1 | 47.625 | 25.4 | ||||
SCH1612 | SCH1612 | 25.4 | 33.338 | 19.05 | SCE2420 | BCE2420 | 38.1 | 47.625 | 31.75 | ||||
SCH1616 | SCH1616 | 25.4 | 33.338 | 25.4 | 41.275 | SCE2610 | BCE2610 | 41.275 | 50.8 | 15.875 | |||
28.575 | SCE186 | BCE186 | 28.575 | 34.925 | 9.525 | SCE2620 | BCE2620 | 41.275 | 50.8 | 31.75 | |||
SCE188 | BCE188 | 28.575 | 34.925 | 12.7 | 44.45 | SCE2812 | BCE2812 | 44.45 | 53.975 | 19.05 | |||
SCE1812 | BCE1812 | 28.575 | 34.925 | 19.05 | SCE2816 | BCE2816 | 44.45 | 53.975 | 25.4 | ||||
SCE1816 | BCE1816 | 28.575 | 34.925 | 25.4 | SCE2820 | — | 44.45 | 53.975 | 31.75 | ||||
SCH1810 | BCH1810 | 28.575 | 38.1 | 15.875 | SCE2824 | BCE2824 | 44.45 | 53.975 | 38.1 | ||||
SCH1812 | BCH1812 | 28.575 | 38.1 | 19.05 | 50.8 | SCE328 | — | 50.8 | 60.325 | 12.7 | |||
SCH1816 | BCH1816 | 28.575 | 38.1 | 25.4 | SCE3210 | — | 50.8 | 60.325 | 15.875 | ||||
SCH1820 | BCH1820 | 28.575 | 38.1 | 31.75 | SCE3216 | BCE3216 | 50.8 | 60.325 | 25.4 | ||||
31.75 | SCE208 | BCE208 | 31.75 | 38.1 | 12.7 | SCE3220 | — | 50.8 | 60.325 | 31.75 | |||
SCE2010 | BCE2010 | 31.75 | 38.1 | 15.875 | 53.975 | SCE348 | — | 53.975 | 63.5 | 12.7 | |||
SCE2012 | BCE2012 | 31.75 | 38.1 | 19.05 | SCE3410 | BCE3410 | 53.975 | 63.5 | 15.875 | ||||
SCE2016 | BCE2016 | 31.75 | 38.1 | 25.4 | SCE3416 | — | 53.975 | 63.5 | 25.4 | ||||
SCE2020 | BCE2020 | 31.75 | 38.1 | 31.75 | 57.15 | SCE3612 | BCE3612 | 57.15 | 66.675 | 19.05 | |||
SCH208 | BCH208 | 31.75 | 41.275 | 12.7 | SCE3616 | BCE3616 | 57.15 | 66.675 | 25.4 |
Shaft | model | Mass | Dimensions | Shaft | model | Mass | Dimensions | ||||||
mm | g | Fw | D | C | mm | g | Fw | D | C | ||||
6.35 | BA 44 | 2.1 | 6.35 | 11.112 | 6.35 | 19.05 | BA 1210 | 17 | 19.05 | 25.4 | 15.88 | ||
BA 47 | 3.5 | 6.35 | 11.112 | 11.13 | BA 1212 | 20.5 | 19.05 | 25.4 | 19.05 | ||||
7.938 | BA 55 | 3 | 7.938 | 12.7 | 7.92 | 22.225 | BA 146 | 11.5 | 22.225 | 28.575 | 9.52 | ||
BA 57 | 4.3 | 7.938 | 12.7 | 11.13 | BA 148 | 15.6 | 22.225 | 28.575 | 12.7 | ||||
9.525 | BA 66 | 4.2 | 9.525 | 14.288 | 9.525 | BA 1412 | 23.5 | 22.225 | 28.575 | 19.05 | |||
BA 68 | 5.7 | 9.525 | 14.288 | 12.7 | BA 1416 | 31 | 22.225 | 28.575 | 25.4 | ||||
BA 610 | 7 | 9.525 | 14.288 | 15.88 | 25.4 | BA 1612 | 26.5 | 25.4 | 31.75 | 19.05 | |||
BAM 66 | 4.6 | 9.525 | 14.288 | 9.525 | BHA 1612 | 33.5 | 25.4 | 33.338 | 19.05 | ||||
12.7 | BA 88 | 7.2 | 12.7 | 17.462 | 12.7 | BA 1616 | 35.5 | 25.4 | 31.75 | 25.4 | |||
BA 810 | 8.9 | 12.7 | 17.462 | 15.88 | 28.575 | BA 188 | 19.5 | 28.575 | 34.925 | 12.7 | |||
BA 812 | 10.6 | 12.7 | 17.462 | 19.05 | BA 1812 | 39 | 28.575 | 34.925 | 19.05 | ||||
BAM 812 | 11.3 | 12.7 | 17.462 | 19.05 | BA 1816 | 39 | 28.575 | 34.925 | 25.4 | ||||
BHA 88 | 10.4 | 12.7 | 19.05 | 12.7 | BHA 1816 | 60 | 28.575 | 38.1 | 25.4 | ||||
BHA 810 | 12.5 | 12.7 | 19.05 | 15.88 | 30.162 | BA 1916 | 52 | 30.162 | 38.1 | 25.4 | |||
14.288 | BA 910 | 9.9 | 14.288 | 19.05 | 15.88 | 31.75 | BA 2012 | 32.5 | 31.75 | 38.1 | 19.05 | ||
15.875 | BA 105 | 5.3 | 15.875 | 20.638 | 7.94 | BA 2016 | 43 | 31.75 | 38.1 | 25.4 | |||
BA 107 | 7.6 | 15.875 | 20.638 | 11.11 | BA 2020 | 53.5 | 31.75 | 38.1 | 31.75 | ||||
BA 108 | 8.7 | 15.875 | 20.638 | 12.7 | BHA 2020 | 81.5 | 31.75 | 41.275 | 31.75 | ||||
BA 1010 | 10.8 | 15.875 | 20.638 | 15.88 | 34.925 | BA 2216 | 47.5 | 34.925 | 41.275 | 25.4 | |||
BA 1012 | 12.9 | 15.875 | 20.638 | 19.05 | 38.1 | BA 2420 | 97.5 | 38.1 | 47.625 | 31.75 | |||
17.462 | BA 118 | 9.5 | 17.462 | 22.225 | 12.7 | 41.275 | BA 2610 | 52 | 41.275 | 50.8 | 15.88 | ||
BHA 1112 | 19 | 17.462 | 23.812 | 19.05 | BA 2620 | 105 | 41.275 | 50.8 | 31.75 | ||||
19.05 | BA 126 | 10 | 19.05 | 25.4 | 9.52 | 44.45 | BA 2812 | 67.5 | 44.45 | 53.975 | 19.05 | ||
BA 128 | 13.5 | 19.05 | 25.4 | 12.7 | BA 2816 | 91 | 44.45 | 53.975 | 25.4 | ||||
BA 129 | 13.5 | 19.05 | 25.4 | 14.288 | 50.8 | BA 3216 | 104 | 50.8 | 60.325 | 25.4 |
Reviews
There are no reviews yet.