Description
Image and structure of HK Drawn cup needle roller bearing
Detail dimension of
HK Drawn cup needle roller bearing
Shaft | model | Mass | Dimensions | Shaft | model | Mass | Dimensions | ||||||
mm | g | Fw | D | C | mm | g | Fw | D | C | ||||
3 | HK0306 | 1 | 3 | 6.5 | 3 | 22 | HK2216 | 20 | 22 | 28 | 16 | ||
4 | HK0408 | 2 | 4 | 8 | 8 | HK2220 | 26 | 22 | 28 | 20 | |||
5 | HK0509 | 2 | 5 | 9 | 9 | 25 | HK2512 | 20 | 25 | 32 | 12 | ||
6 | HK0608 | 2.1 | 6 | 10 | 8 | HK2516 | 26 | 25 | 32 | 16 | |||
HK0609 | 2.5 | 6 | 10 | 9 | HK2520 | 32 | 25 | 32 | 20 | ||||
7 | HK0709 | 2.6 | 7 | 11 | 9 | HK2526 | 44 | 25 | 32 | 26 | |||
8 | HK0808 | 2.7 | 8 | 12 | 8 | HK2538 | 64 | 25 | 32 | 38 | |||
HK0810 | 3 | 8 | 12 | 10 | 28 | HK2816 | 28 | 28 | 35 | 16 | |||
9 | HK0908 | 3 | 9 | 13 | 8 | HK2820 | 35 | 28 | 35 | 20 | |||
HK0910 | 4 | 9 | 13 | 10 | 30 | HK3012 | 23 | 30 | 37 | 12 | |||
HK0912 | 4.6 | 9 | 13 | 12 | HK3016 | 30 | 30 | 37 | 16 | ||||
10 | HK1010 | 3.9 | 10 | 14 | 10 | HK3018 | 32 | 30 | 37 | 18 | |||
HK1012 | 4.7 | 10 | 14 | 12 | HK3020 | 38 | 30 | 37 | 20 | ||||
HK1015 | 6 | 10 | 14 | 15 | HK3026 | 51 | 30 | 37 | 26 | ||||
12 | HK1210 | 4.5 | 12 | 16 | 10 | HK3038 | 76 | 30 | 37 | 38 | |||
HK1212 | 8.7 | 12 | 18 | 12 | 35 | HK3512 | 27 | 35 | 42 | 12 | |||
13 | HK1312 | 9.2 | 13 | 19 | 12 | HK3516 | 35 | 35 | 42 | 16 | |||
14 | HK1412 | 9.8 | 14 | 20 | 12 | HK3520 | 43 | 35 | 42 | 20 | |||
HK1416 | 13 | 14 | 20 | 16 | 40 | HK4012 | 30 | 40 | 47 | 12 | |||
15 | HK1512 | 10.5 | 15 | 21 | 12 | HK4016 | 39 | 40 | 47 | 16 | |||
HK1514 | 11.3 | 15 | 21 | 14 | HK4018 | 44 | 40 | 47 | 18 | ||||
HK1516 | 15 | 15 | 21 | 16 | HK4020 | 49 | 40 | 47 | 20 | ||||
HK1522 | 19.8 | 15 | 21 | 22 | 45 | HK4512 | 33 | 45 | 52 | 12 | |||
HK1524 | 20.8 | 15 | 21 | 24 | HK4516 | 43 | 45 | 52 | 16 | ||||
16 | HK1612 | 11 | 16 | 22 | 12 | HK4516 | 43 | 45 | 52 | 16 | |||
HK1616 | 14.7 | 16 | 22 | 16 | HK4518 | 47 | 45 | 52 | 18 | ||||
HK1622 | 22 | 16 | 22 | 22 | HK4520 | 54 | 45 | 52 | 20 | ||||
17 | HK1712 | 11.6 | 17 | 23 | 12 | HK4522 | 58 | 45 | 52 | 22 | |||
18 | HK1812 | 12.7 | 18 | 24 | 12 | 50 | HK5020 | 70 | 50 | 58 | 20 | ||
HK1816 | 17 | 18 | 24 | 16 | HK5022 | 76 | 50 | 58 | 22 | ||||
HK1818 | 10 | 18 | — | 18 | HK5024 | 84 | 50 | 58 | 24 | ||||
20 | HK2010 | 11.5 | 20 | 26 | 10 | HK5025 | 90 | 50 | 58 | 25 | |||
HK2012 | 13.8 | 20 | 26 | 12 | 55 | HK5520 | 76 | 55 | 63 | 20 | |||
HK2016 | 18.4 | 20 | 26 | 16 | HK5524 | 91 | 55 | 63 | 24 | ||||
HK2020 | 23 | 20 | 26 | 20 | HK5528 | 105 | 55 | 63 | 28 | ||||
HK2030 | 35 | 20 | 26 | 30 | 60 | HK6012 | 49 | 60 | 68 | 12 | |||
22 | HK2210 | 13 | 22 | 28 | 10 | HK6020 | 81 | 60 | 68 | 20 | |||
HK2212 | 15 | 22 | 28 | 12 | HK6032 | 136 | 60 | 68 | 32 |
Reviews
There are no reviews yet.