Description
Image and structure of FULL COMPLEMENT Drawn cup needle roller bearing INCH B BH
Detail dimension of
FULL COMPLEMENT Drawn cup needle roller bearing INCH B BH
Shaft | model | Dimensions | Shaft | model | Dimensions | ||||||
mm | Fw | D | C | mm | Fw | D | C | ||||
6.35 | B-44 | 6.35 | 11.11 | 6.35 | 14.29 | B-910 | 14.29 | 19.05 | 15.88 | ||
B-45 | 6.35 | 11.11 | 7.94 | B-912 | 14.29 | 19.05 | 19.05 | ||||
B-47 | 6.35 | 11.11 | 11.11 | BH-98 | 14.29 | 20.64 | 12.7 | ||||
7.94 | B-55 | 7.94 | 12.7 | 7.94 | BH-910 | 14.29 | 20.64 | 15.88 | |||
B-56 | 7.94 | 12.7 | 9.54 | BH-912 | 14.29 | 20.64 | 19.05 | ||||
B-57 | 7.94 | 12.7 | 11.11 | 15.88 | B-105 | 15.88 | 20.64 | 7.94 | |||
B-59 | 7.94 | 12.7 | 14.28 | B-107 | 15.88 | 20.64 | 11.11 | ||||
9.52 | B-65 | 9.52 | 14.29 | 7.94 | B-108 | 15.88 | 20.64 | 12.7 | |||
B-66 | 9.52 | 14.29 | 9.525 | B-1010 | 15.88 | 20.64 | 15.88 | ||||
B-67 | 9.52 | 14.29 | 11.11 | B-1012 | 15.88 | 20.64 | 19.05 | ||||
B-68 | 9.52 | 14.29 | 12.7 | BH-108 | 15.88 | 22.22 | 12.7 | ||||
B-69 | 9.52 | 14.29 | 14.27 | BH-1010 | 15.88 | 22.22 | 15.88 | ||||
BH-68 | 9.52 | 15.88 | 12.7 | BH-1012 | 15.88 | 22.22 | 19.05 | ||||
11.11 | B-76 | 11.11 | 15.88 | 9.525 | BH-1016 | 15.88 | 22.22 | 25.4 | |||
B-77 | 11.11 | 15.88 | 11.13 | 17.46 | B-116 | 17.46 | 22.22 | 9.525 | |||
B-78 | 11.11 | 15.88 | 12.7 | B-118 | 17.46 | 22.22 | 12.7 | ||||
B-710 | 11.11 | 15.88 | 15.88 | B-1110 | 17.46 | 22.22 | 15.88 | ||||
BH-78 | 11.11 | 17.46 | 12.7 | B-1112 | 17.46 | 22.22 | 19.05 | ||||
12.7 | B-85 | 12.7 | 17.46 | 7.94 | BH-1110 | 17.46 | 23.81 | 15.88 | |||
B-86 | 12.7 | 17.46 | 9.525 | BH-1112 | 17.46 | 23.81 | 19.05 | ||||
B-87 | 12.7 | 17.46 | 11.11 | 19.05 | B-126 | 19.05 | 25.4 | 9.52 | |||
B-88 | 12.7 | 17.46 | 12.7 | B-128 | 19.05 | 25.4 | 12.7 | ||||
B-810 | 12.7 | 17.46 | 15.88 | B-1210 | 19.05 | 25.4 | 15.88 | ||||
B-812 | 12.7 | 17.46 | 19.05 | B-1212 | 19.05 | 25.4 | 19.05 | ||||
BH-87 | 12.7 | 19.05 | 11.11 | 22.22 | B-146 | 22.22 | 28.58 | 9.52 | |||
BH-88 | 12.7 | 19.05 | 12.7 | B-148 | 22.22 | 28.58 | 12.7 | ||||
BH-810 | 12.7 | 19.05 | 15.88 | B-1412 | 22.22 | 28.58 | 19.05 | ||||
BH-812 | 12.7 | 19.05 | 19.05 | B-1416 | 22.22 | 28.58 | 25.4 | ||||
14.29 | B-95 | 14.29 | 19.05 | 7.94 | B-1418 | 22.22 | 28.58 | 28.58 | |||
B-96 | 14.29 | 19.05 | 9.525 | BH-1410 | 22.22 | 30.16 | 15.88 | ||||
B-97 | 14.29 | 19.05 | 11.11 | BH-1412 | 22.22 | 30.16 | 19.05 | ||||
B-98 | 14.29 | 19.05 | 12.7 | BH-1416 | 22.22 | 30.16 | 25.4 |
Shaft | model | Dimensions | Shaft | model | Dimensions | ||||||
mm | Fw | D | C | mm | Fw | D | C | ||||
25.4 | B-166 | 25.4 | 31.75 | 9.52 | 34.92 | B-2220 | 34.92 | 41.28 | 31.75 | ||
B-167 | 25.4 | 31.75 | 11.13 | BH-2210 | 34.92 | 44.45 | 15.88 | ||||
B-168 | 25.4 | 31.75 | 12.7 | BH-2212 | 34.92 | 44.45 | 19.05 | ||||
B-1610 | 25.4 | 31.75 | 15.88 | BH-2216 | 34.92 | 44.45 | 25.4 | ||||
B-1612 | 25.4 | 31.75 | 19.05 | BH-2220 | 34.92 | 44.45 | 31.75 | ||||
B-1616 | 25.4 | 31.75 | 25.4 | 38.1 | B-248 | 38.1 | 47.62 | 12.7 | |||
BH-168 | 25.4 | 33.34 | 12.7 | B-2410 | 38.1 | 47.62 | 15.88 | ||||
BH-1610 | 25.4 | 33.34 | 15.88 | B-2412 | 38.1 | 47.62 | 19.05 | ||||
BH1612 | 25.4 | 33.34 | 19.05 | B-2414 | 38.1 | 47.62 | 22.22 | ||||
BH-1616 | 25.4 | 33.34 | 25.4 | B-2416 | 38.1 | 47.62 | 25.4 | ||||
BH-1620 | 25.4 | 33.34 | 31.75 | B-2420 | 38.1 | 47.62 | 31.75 | ||||
BH-1624 | 25.4 | 33.34 | 38.1 | 41.28 | B-268 | 41.28 | 50.8 | 12.7 | |||
28.58 | B-186 | 28.58 | 34.92 | 9.52 | B-2610 | 41.28 | 50.8 | 15.88 | |||
B-188 | 28.58 | 34.92 | 12.7 | B-2616 | 41.28 | 50.8 | 25.4 | ||||
B-1812 | 28.58 | 34.92 | 19.05 | B-2620 | 41.28 | 50.8 | 31.75 | ||||
B-1816 | 28.58 | 34.92 | 25.4 | 44.45 | B-2812 | 44.45 | 53.98 | 19.05 | |||
BH-1812 | 28.58 | 38.1 | 19.05 | B-2816 | 44.45 | 53.98 | 25.4 | ||||
BH1816 | 28.58 | 38.1 | 25.4 | B-2820 | 44.45 | 53.98 | 31.75 | ||||
BH-1820 | 28.58 | 38.1 | 31.75 | B-2824 | 44.45 | 53.98 | 38.1 | ||||
30.16 | B-1916 | 30.16 | 38.1 | 25.4 | 47.62 | B-308 | 47.62 | 57.15 | 12.7 | ||
31.75 | B-208 | 31.75 | 38.1 | 12.7 | B-3012 | 47.62 | 57.15 | 19.05 | |||
B-2010 | 31.75 | 38.1 | 15.88 | B-3016 | 47.62 | 57.15 | 25.4 | ||||
B-2012 | 31.75 | 38.1 | 19.05 | 50.8 | B-328 | 50.8 | 60.32 | 12.7 | |||
B-2016 | 31.75 | 38.1 | 25.4 | B-3216 | 50.8 | 60.32 | 25.4 | ||||
B-2020 | 31.75 | 38.1 | 31.75 | B-3220 | 50.8 | 60.32 | 31.75 | ||||
BH-208 | 31.75 | 41.28 | 12.7 | B-3228 | 50.8 | 60.32 | 44.45 | ||||
BH-2012 | 31.75 | 41.28 | 19.05 | 53.98 | B-348 | 53.98 | 63.5 | 12.7 | |||
BH-2016 | 31.75 | 41.28 | 25.4 | B-3416 | 53.98 | 63.5 | 25.4 | ||||
BH-2020 | 31.75 | 41.28 | 31.75 | B-3424 | 53.98 | 63.5 | 38.1 | ||||
34.92 | B-228 | 34.92 | 41.28 | 12.7 | 57.15 | B-3612 | 57.15 | 66.68 | 19.05 | ||
B-2212 | 34.92 | 41.28 | 19.05 | B-3620 | 57.15 | 66.68 | 31.75 | ||||
B-2216 | 34.92 | 41.28 | 25.4 | B-3624 | 57.15 | 66.68 | 38.1 |
Reviews
There are no reviews yet.