Description
Image and structure of Drawn cup needle CLUTCH HF HFL
Detail dimension of
Drawn cup needle CLUTCH HF HFL
Springs | Dimensions | ||||
Plastic | Steel | MASS | Fw | D | C |
HF0306KF | — | 0.9 | 3 | 6.5 | 6 |
HF0406KF | — | 1 | 4 | 8 | 6 |
HF0406KFR | — | 1 | 4 | 8 | 6 |
HF0608KF | — | 2.8 | 6 | 10 | 8 |
HF0612KF | HF0612 | 3 | 6 | 10 | 12 |
HF0612KFR | HF0612R | 3 | 6 | 10 | 12 |
HF061210 | 3.5 | 6 | 12 | 10 | |
HF0812KF | HF0812 | 3.5 | 8 | 12 | 12 |
HF0812KFR | HF0812R | 3.5 | 8 | 12 | 12 |
— | HF081410 | 3.6 | 8 | 14 | 10 |
— | HF081610 | 4.1 | 8 | 16 | 10 |
— | HF081412 | 4 | 8 | 14 | 12 |
HF1012KF | HF1012 | 4 | 10 | 14 | 12 |
HF1012KFR | HF1012R | 4 | 10 | 14 | 12 |
— | HF1216 | 11 | 12 | 18 | 16 |
— | HF1416 | 13 | 14 | 20 | 16 |
— | HF1616 | 14 | 16 | 22 | 16 |
— | HF1816 | 16 | 18 | 24 | 16 |
— | HF2016 | 17 | 20 | 26 | 16 |
— | HF2520 | 30 | 25 | 32 | 20 |
— | HF3020 | 36 | 30 | 37 | 20 |
— | HF3520 | 40 | 35 | 42 | 20 |
Springs | Dimensions | ||||
Plastic | Steel | MASS | Fw | D | C |
HFL0308 | — | 3 | 3 | 3.6 | 8 |
HFL0408 | — | 3.5 | 4 | 8 | 8 |
HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 |
HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 |
— | HFL061012 | 5 | 6 | 10 | 12 |
— | HFL081212 | 6 | 8 | 12 | 12 |
— | HFL081412 | 7 | 8 | 14 | 12 |
HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 |
HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 |
HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 |
HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 |
— | HFL1226 | 18 | 12 | 18 | 26 |
— | HFL1426 | 20 | 14 | 20 | 26 |
— | HFL1626 | 22 | 16 | 22 | 26 |
— | HFL1826 | 25 | 18 | 24 | 26 |
— | HFL2026 | 27 | 20 | 26 | 26 |
— | HFL2530 | 44 | 25 | 32 | 30 |
— | HFL3030 | 51 | 30 | 37 | 30 |
— | HFL3530 | 58 | 35 | 42 | 30 |
Reviews
There are no reviews yet.