Description
Image and structure of Curved Roller Bearing (KR KRV KRE NUKR)
Detail dimension of
Curved Roller Bearing (KR KRV KRE NUKR)
Model | Model | |||||||
OD | Mass | Mass | Dimensions | Thread | ||||
mm | Without E | g | With E | g | D | d1 | B | mm |
16 | KR 16 | 18 | KRE 16 | 20 | 16 | 6 | 28 | M6 |
KR 16 PP | 18 | KRE 16 PP | 20 | 16 | 6 | 28 | M6 | |
KRV 16 | 20 | KRVE 16 | 22 | 16 | 6 | 28 | M6 | |
KRV 16 PP | 20 | KRVE 16 PP | 22 | 16 | 6 | 28 | M6 | |
19 | KR 19 | 28 | KRE 19 | 31.2 | 19 | 8 | 32 | M8 |
KR 19 PP | 28 | KRE 19 PP | 31.2 | 19 | 8 | 32 | M8 | |
KRV 19 | 32 | KRVE 19 | 35.2 | 19 | 8 | 32 | M8 | |
KRV 19 PP | 32 | KRVE 19 PP | 35.2 | 19 | 8 | 32 | M8 | |
22 | KR 22 | 44 | KRE 22 | 48.3 | 22 | 10 | 36 | M10×1 |
KR 22 PP | 44 | KRE 22 PP | 48.3 | 22 | 10 | 36 | M10×1 | |
KRV 22 | 45 | KRVE 22 | 49.3 | 22 | 10 | 36 | M10×1 | |
KRV 22 PP | 45 | KRVE 22 PP | 49.3 | 22 | 10 | 36 | M10×1 | |
26 | KR 26 | 58 | KRE 26 | 62.3 | 26 | 10 | 36 | M10×1 |
KR 26 PP | 58 | KRE 26 PP | 62.3 | 26 | 10 | 36 | M10×1 | |
KRV 26 | 61 | KRVE 26 | 65.3 | 26 | 10 | 36 | M10×1 | |
KRV 26 PP | 61 | KRVE 26 PP | 65.3 | 26 | 10 | 36 | M10×1 | |
30 | KR 30 | 87 | KRE 30 | 92.5 | 30 | 12 | 40 | M12×1.5 |
KR 30 PP | 87 | KRE 30 PP | 92.5 | 30 | 12 | 40 | M12×1.5 | |
KRV 30 | 89 | KRVE 30 | 94.5 | 30 | 12 | 40 | M12×1.5 | |
KRV 30 PP | 89 | KRVE 30 PP | 94.5 | 30 | 12 | 40 | M12×1.5 | |
32 | KR 32 | 98 | KRE 32 | 103.5 | 32 | 12 | 40 | M12×1.5 |
KR 32 PP | 98 | KRE 32 PP | 103.5 | 32 | 12 | 40 | M12×1.5 | |
KRV 32 | 100 | KRVE 32 | 105.5 | 32 | 12 | 40 | M12×1.5 | |
KRV 32 PP | 100 | KRVE 32 PP | 105.5 | 32 | 12 | 40 | M12×1.5 | |
35 | KR 35 | 169 | KRE 35 | 181.5 | 35 | 16 | 52 | M16×1.5 |
KR 35 PP | 169 | KRE 35 PP | 181.5 | 35 | 16 | 52 | M16×1.5 | |
KRV 35 | 171 | KRVE 35 | 183.5 | 35 | 16 | 52 | M16×1.5 | |
KRV 35 PP | 171 | KRVE 35 PP | 183.5 | 35 | 16 | 52 | M16×1.5 | |
NUKR 35 | 164 | NUKRE 35 | 176.5 | 35 | 16 | 52 | M16×1.5 | |
40 | KR 40 | 247 | KRE 40 | 262.8 | 40 | 18 | 58 | M18×1.5 |
KR 40 PP | 247 | KRE 40 PP | 262.8 | 40 | 18 | 58 | M18×1.5 | |
KRV 40 | 249 | KRVE 40 | 264.8 | 40 | 18 | 58 | M18×1.5 | |
KRV 40 PP | 249 | KRVE 40 PP | 264.8 | 40 | 18 | 58 | M18×1.5 | |
NUKR 40 | 242 | NUKPE 40 | 257.8 | 40 | 18 | 58 | M18×1.5 | |
47 | KR 47 | 386 | KRE 47 | 405.5 | 47 | 20 | 66 | M20×1.5 |
KR 47 PP | 386 | KRE 47 PP | 405.5 | 47 | 20 | 66 | M20×1.5 | |
KRV 47 | 390 | KRVE 47 | 409.5 | 47 | 20 | 66 | M20×1.5 | |
KRV 47 PP | 390 | KRVE 47 PP | 409.5 | 47 | 20 | 66 | M20×1.5 | |
NUKR 47 | 380 | NUKPE 47 | 399.5 | 47 | 20 | 66 | M20×1.5 | |
52 | KR 52 | 461 | KRE 40 | 480.5 | 52 | 20 | 66 | M20×1.5 |
KR 52 PP | 461 | KRE 52 PP | 480.5 | 52 | 20 | 66 | M20×1.5 | |
KRV 52 | 465 | KRVE 52 | 484.5 | 52 | 20 | 66 | M20×1.5 | |
KRV 52 PP | 465 | KRVE 52 PP | 484.5 | 52 | 20 | 66 | M20×1.5 | |
NUKR 52 | 450 | NUKPE 52 | 469.5 | 52 | 20 | 66 | M20×1.5 | |
62 | KR 62 | 790 | KRE 62 | 818.2 | 62 | 24 | 80 | M24×1.5 |
KR 62 PP | 790 | KRE 62 PP | 818.2 | 62 | 24 | 80 | M24×1.5 | |
KRV 62 | 802 | KRVE 62 | 830.2 | 62 | 24 | 80 | M24×1.5 | |
KRV 62 PP | 802 | KRVE 62 PP | 830.2 | 62 | 24 | 80 | M24×1.5 | |
NUKR 62 | 795 | NUKPE 62 | 823.5 | 62 | 24 | 80 | M24×1.5 | |
72 | KR 72 | 1040 | KRE 72 | 1068.2 | 72 | 24 | 80 | M20×1.5 |
KR 72 PP | 1040 | KRE 72 PP | 1068.2 | 72 | 24 | 80 | M24×1.5 | |
KRV 72 | 1045 | KRVE 72 | 1073.2 | 72 | 24 | 80 | M24×1.5 | |
KRV 72 PP | 1045 | KRVE 72 PP | 1073.2 | 72 | 24 | 80 | M24×1.5 | |
NUKR 72 | 1200 | NUKPE 72 | 1038.2 | 72 | 24 | 80 | M24×1.5 | |
80 | KR 80 | 1550 | KRE 80 | 1610 | 80 | 30 | 100 | M30×1.5 |
KR 80 PP | 1550 | KRE 80 PP | 1610 | 80 | 30 | 100 | M30×1.5 | |
KRV 80 | 1561 | KRVE 80 | 1621 | 80 | 30 | 100 | M30×1.5 | |
KRV 80 PP | 1561 | KRVE 80 PP | 1621 | 80 | 30 | 100 | M30×1.5 | |
NUKR 80 | 1800 | NUKPE 80 | 1600 | 80 | 30 | 100 | M30×1.5 | |
85 | KR 85 | 1740 | KRE 85 | 1800 | 85 | 30 | 100 | M30×1.5 |
KR 85 PP | 1740 | KRE 85 PP | 1800 | 85 | 30 | 100 | M30×1.5 | |
90 | KR 90 | 1950 | KRE 90 | 2010 | 90 | 30 | 100 | M30×1.5 |
KR 90 PP | 1950 | KRE 90 PP | 2010 | 90 | 30 | 100 | M30×1.5 | |
KRV 90 | 1970 | KRVE 90 | 2030 | 90 | 30 | 100 | M30×1.5 | |
KRV 90 PP | 1970 | KRVE 90 PP | 2030 | 90 | 30 | 100 | M30×1.5 | |
NUKR 90 | 2300 | NUKRE 90 | 2020 | 90 | 30 | 100 | M30×1.5 |
Reviews
There are no reviews yet.