Description
Image and structure of Curved Roller Bearing (INCH CR CF CCF)
Detail dimension of
Curved Roller Bearing (INCH CR CF CCF)
Basic | Without seal Full | With seal Full | MIGILL MODEL | Dimensions | ||||||
X | R | X | R | X | R | X | R | d | D | L |
CR 8 | CR 8R | CR 8 VB | CR 8 VBR | CR 8 VBUU | CR 8 VBUUR | CF-1/2-NSB | CCF-1/2-NSB | 4.826 | 12.7 | 22.225 |
CR 10 | CR 10 R | CR 10 VB | CR 10 VBR | CR 10 VBUU | CR 10 VBUUR | CF-5/8-NSB | CCF-5/8-NSB | 6.35 | 15.875 | 26.988 |
CR 12 | CR 12R | CR 12 VB | CR 12 VBR | CR 12 VBUU | CR 12 VBUUR | CF-3/4-SB | CCF-3/4-SB | 9.525 | 19.05 | 35.719 |
CR 14 | CR 14R | CR 14 VB | CR 14 VBR | CR 14 VBUU | CR 14 VBUUR | CF-7/8-SB | CCF-7/8-SB | 9.525 | 22.225 | 35.719 |
CR 16 | CR 16R | CR 16 VB | CR 16 VBR | CR 16 VBUU | CR 16 VBUUR | CF-1-SB | CCF-1-SB | 11.112 | 25.4 | 42.069 |
CR 18 | CR 18R | CR 18 VB | CR 18 VBR | CR 18 VBUU | CR 18 VBUUR | CF-1 1/8-SB | CCF-1 1/8-SB | 11.112 | 28.575 | 42.069 |
CR 20 | CR 20R | CR 20 VB | CR 20 VBR | CR 20 VBUU | CR 20 VBUUR | CF-1 1/4-SB | CCF-1 1/4-SB | 12.7 | 31.75 | 51.594 |
CR 22 | CR 22R | CR 22 VB | CR 22 VBR | CR 22 VBUU | CR 22 VBUUR | CF-1 3/8-SB | CCF-1 3/8-SB | 12.7 | 34.925 | 51.594 |
CR 24 | CR 24R | CR 24 VB | CR 24 VBR | CR 24 VBUU | CR 24 VBUUR | CF-1 1/2-SB | CCF-1 1/2-SB | 15.875 | 38.1 | 61.119 |
CR 26 | CR 26R | CR 26 VB | CR 26 VBR | CR 26 VBUU | CR 26 VBUUR | CF-1 5/8-SB | CCF-1 5/8-SB | 15.875 | 41.275 | 61.119 |
CR 28 | CR 28R | CR 28 VB | CR 28 VBR | CR 28 VBUU | CR 28 VBUUR | CF-1 3/4-SB | CCF-1 3/4-SB | 19.05 | 44.45 | 70.644 |
CR 30 | CR 30R | CR 30 VB | CR 30 VBR | CR 30 VBUU | CR 30 VBUUR | CF-1 7/8-SB | CCF-1 7/8-SB | 19.05 | 47.625 | 70.644 |
CR 32 | CR 32R | CR 32 VB | CR 32 VBR | CR 32 VBUU | CR 32 VBUUR | CF-2-SB | CCF-2-SB | 22.225 | 50.8 | 83.344 |
CR 36 | CR 36R | CR 36 VB | CR 36 VBR | CR 36 VBUU | CR 36 VBUUR | CF-2 1/4-SB | CCF-2 1/4-SB | 22.225 | 57.15 | 83.344 |
CR 40 | CR 40R | CR 40 VB | CR 40 VBR | CR 40 VBUU | CR 40 VBUUR | CF-2 1/2-SB | CCF-2 1/2-SB | 25.4 | 63.5 | 96.043 |
CR 44 | CR 44R | CR 44 VB | CR 44 VBR | CR 44 VBUU | CR 44 VBUUR | CF-2 3/4-SB | CCF-2 3/4-SB | 25.4 | 69.85 | 96.043 |
CR 48 | CR 48R | CR 48 VB | CR 48 VBR | CR 48 VBUU | CR 48 VBUUR | CF-3-SB | CCF-3-SB | 31.75 | 76.2 | 108.743 |
CR 52 | CR 52R | CR 52 VB | CR 52 VBR | CR 52 VBUU | CR 52 VBUUR | CF-3 1/4-SB | CCF-3 1/4-SB | 31.75 | 82.55 | 108.743 |
CR 56 | CR 56R | CR 56 VB | CR 56 VBR | CR 56 VBUU | CR 56 VBUUR | CF-3 1/2-SB | CCF-3 1/2-SB | 34.925 | 88.9 | 121.443 |
CR 64 | CR 64R | CR 64 VB | CR 64 VBR | CR 64 VBUU | CR 64 VBUUR | CF-4-SB | CCF-4-SB | 38.1 | 101.6 | 121.443 |
Reviews
There are no reviews yet.