Description
Image and structure of Curved Roller Bearing (CF)
Detail dimension of
Curved Roller Bearing (CF)
OD | Model | MASS | Dimensions | ||||||
Without seal | With seal | Thread | |||||||
mm | Crowned | Cylindrical | Crowned | Cylindrical | g | D | d1 | B | |
16 | CF6R | CF6 | CF6UUR | CF6UU | 18.5 | 16 | 6 | 28 | M6xl |
19 | CF8R | CF8 | CF8UUR | CF8UU | 28.5 | 19 | 8 | 32 | M8x1.25 |
22 | CF10R | CF10 | CF10UUR | CF10UU | 45 | 22 | 10 | 36 | M10x1.25 |
26 | CF10-1R | CF10-1 | CF10-1UUR | CF10-1UU | 60 | 26 | 10 | 36 | M10x1.25 |
30 | CF12R | CF12 | CF12UUR | CF12UU | 95 | 30 | 12 | 40 | M12x1.5 |
32 | CF12-1R | CF12-1 | CF12-1UUR | CF12-1UU | 105 | 32 | 12 | 40 | M12x1.5 |
35 | CF16R | CF16 | CF16UUR | CF16UU | 170 | 35 | 16 | 52 | M16x1.5 |
40 | CF18R | CF18 | CF18UUR | CF18UU | 250 | 40 | 18 | 58 | M18x1.5 |
47 | CF20R | CF20 | CF20UUR | CF20UU | 385 | 47 | 20 | 66 | M20x1.5 |
52 | CF20-1R | CF20-1 | CF20-1UUR | CF20-1UU | 460 | 52 | 20 | 66 | M20x1.5 |
62 | CF24R | CF24 | CF24UUR | CF24UU | 815 | 62 | 24 | 80 | M24x1.5 |
72 | CF24-1R | CF24-1 | CF24-1UUR | CF24-1UU | 1140 | 72 | 24 | 80 | M24x1.5 |
80 | CF30R | CF30 | CF30UUR | CF30UU | 1870 | 80 | 30 | 100 | M30x1.5 |
85 | CF30-1R | CF30-1 | CF30-1UUR | CF30-1UU | 2030 | 85 | 30 | 100 | M30x1.5 |
90 | CF30-2R | CF30-2 | CF30-2UUR | CF30-2UU | 2220 | 90 | 30 | 100 | M30x1.5 |
Reviews
There are no reviews yet.