Description
Image and structure of 811 K811 WS GS Thrust Roller Bearing and Washer
Detail dimension of 811 K811 WS GS Thrust Roller Bearing and Washer
Model | Dimensions | |||||||||
Shaft | MASS | Cage assembly |
MASS | Seat washer |
Shaft washer |
washer | ||||
mm | Kg | Kg | d | D | T | |||||
15 | 81102TN | 0.024 | K81102TN | 0.006 | GS81102 | WS81102 | LS1528 | 15 | 28 | 9 |
17 | 81103TN | 0.027 | K81103TN | 0.009 | GS81103 | WS81103 | LS1730 | 17 | 30 | 9 |
20 | 81104TN | 0.037 | K81104TN | 0.013 | GS81104 | WS81104 | LS2035 | 20 | 35 | 10 |
25 | 81105TN | 0.053 | K81105TN | 0.015 | GS81105 | WS81105 | LS2542 | 25 | 42 | 11 |
30 | 81106TN | 0.057 | K81106TN | 0.017 | GS81106 | WS81106 | LS3047 | 30 | 47 | 11 |
81206TN | 0.123 | K81206TN | 0.033 | GS81206 | WS81206 | - | 30 | 52 | 16 | |
35 | 81107TN | 0.073 | K81107TN | 0.019 | GS81107 | WS81107 | LS3552 | 35 | 52 | 12 |
81207TN | 0.195 | K81207TN | 0.043 | GS81207 | WS81207 | - | 35 | 62 | 18 | |
40 | 81108TN | 0.105 | K81108TN | 0.031 | GS81108 | WS81108 | LS4060 | 40 | 60 | 13 |
81208TN | 0.249 | K81208TN | 0.081 | GS81208 | WS81208 | - | 40 | 68 | 19 | |
45 | 81109TN | 0.13 | K81109TN | 0.035 | GS81109 | WS81109 | LS4565 | 45 | 65 | 14 |
81209TN | 0.287 | K81209TN | 0.085 | GS81209 | WS81209 | - | 45 | 73 | 20 | |
50 | 81110TN | 0.14 | K81110TN | 0.038 | GS81110 | WS81110 | LS5070 | 50 | 70 | 14 |
81210TN | 0.356 | K81210TN | 0.098 | GS81210 | WS81210 | - | 50 | 78 | 22 | |
55 | 81111TN | 0.218 | K81111TN | 0.045 | GS81111 | WS81111 | LS5578 | 55 | 78 | 16 |
81211TN | 0.568 | K81211TN | 0.166 | GS81211 | WS81211 | - | 55 | 90 | 25 | |
60 | 81112TN | 0.266 | K81112TN | 0.082 | GS81112 | WS81112 | LS6085 | 60 | 85 | 17 |
81212TN | 0.642 | K81212TN | 0.176 | GS81212 | WS81212 | - | 60 | 95 | 26 | |
65 | 81113TN | 0.31 | K81113TN | 0.09 | GS81113 | WS81113 | LS6590 | 65 | 90 | 18 |
81213TN | 0.721 | K81213TN | 0.185 | GS81213 | WS81213 | - | 65 | 100 | 27 | |
70 | 81114TN | 0.332 | K81114TN | 0.092 | GS81114 | WS81114 | LS7095 | 70 | 95 | 18 |
81214TN | 0.768 | K81214TN | 0.212 | GS81214 | WS81214 | - | 70 | 105 | 27 | |
75 | 81115TN | 0.393 | K81115TN | 0.096 | GS81115 | WS81115 | LS75100 | 75 | 100 | 19 |
81215TN | 0.8 | K81215TN | 0.195 | GS81215 | WS81215 | 75 | 110 | 27 | ||
80 | 81116TN | 0.4 | K81116TN | 0.095 | GS81116 | WS81116 | LS80105 | 80 | 105 | 19 |
81216 TN | 0.9 | K81216 TN | 0.234 | GS812 16 | WS812 16 | 80 | 115 | 28 | ||
85 | 81117 TN | 0.42 | K81117 TN | 0.118 | GS811 17 | WS811 17 | LS85110 | 85 | 110 | 19 |
81217 TN | 1.26 | K81217 TN | 0.28 | GS812 17 | WS812 17 | 85 | 125 | 31 | ||
90 | 81118 TN | 0.62 | K81118 TN | 0.15 | GS811 18 | WS811 18 | LS90120 | 90 | 120 | 22 |
81218 TN | 1.77 | K81218 TN | 0.542 | GS812 18 | WS812 18 | 90 | 135 | 35 | ||
100 | 81120 TN | 0.95 | K81120 TN | 0.25 | GS811 20 | WS811 20 | LS100135 | 100 | 135 | 25 |
81220 TN | 2.2 | K81220 TN | 0.6 | GS812 20 | WS812 20 | 100 | 150 | 38 | ||
110 | 81122 TN | 1.04 | K81122 TN | 0.27 | GS811 22 | WS811 22 | LS110145 | 110 | 145 | 25 |
81222 TN | 2.29 | K81222 TN | 0.53 | GS812 22 | WS812 22 | 110 | 160 | 38 | ||
120 | 81124 TN | 1.12 | K81124 TN | 0.29 | GS811 24 | WS811 24 | LS120155 | 120 | 155 | 25 |
81224 TN | 2.54 | K81224 TN | 0.58 | GS812 24 | WS812 24 | 120 | 170 | 39 | ||
130 | 81126 TN | 1.67 | K81126 TN | 0.38 | GS811 26 | WS811 26 | LS130170 | 130 | 170 | 30 |
81226 TN | 3.98 | K81226 TN | 0.92 | GS812 26 | WS812 26 | 130 | 190 | 45 | ||
140 | 81128 TN | 1.9 | K81128 TN | 0.4 | GS811 28 | WS811 28 | LS140180 | 140 | 180 | 31 |
81228 | 4.567 | K812 28 | 1.197 | GS812 28 | WS812 28 | 140 | 200 | 46 | ||
150 | 81130 TN | 2.2 | K81130 TN | 0.43 | GS811 30 | WS811 30 | LS150190 | 150 | 190 | 31 |
81230 | 5.886 | K812 30 | 1.52 | GS812 30 | WS812 30 | 150 | 215 | 50 | ||
160 | 81132 TN | 2.12 | K81132 TN | 0.44 | GS811 32 | WS811 32 | LS160200 | 160 | 200 | 31 |
81232 | 7.96 | K812 32 | 3.36 | GS812 32 | WS812 32 | 160 | 225 | 51 |
Reviews
There are no reviews yet.