Description
Image and structure of Drawn cup needle CLUTCH FC FCB
Detail dimension of
Drawn cup needle CLUTCH FC FCB
model | Mass | Fw | D | C | model | Mass | Fw | D | C | |
FC4 | 1 | 4 | 8 | 6 | FCB8 | 10 | 8 | 14 | 20 | |
FC6 | 3 | 6 | 10 | 12 | FCB10 | 15 | 10 | 16 | 20 | |
FC8 | 4 | 8 | 14 | 12 | FCB12 | 18 | 12 | 18 | 26 | |
FC10 | 4.8 | 10 | 16 | 12 | FCB16 | 22 | 16 | 22 | 26 | |
FC12 | 11 | 12 | 18 | 16 | FCB20 | 27 | 20 | 26 | 26 | |
FC14 | 13 | 14 | 20 | 16 | FCB25 | 44 | 25 | 32 | 30 | |
FC16 | 14 | 16 | 22 | 16 | FCB30 | 51 | 30 | 37 | 30 | |
FC20 | 17 | 20 | 26 | 16 | FCB35 | 58 | 35 | 42 | 30 | |
FC25 | 30 | 25 | 32 | 20 | ||||||
FC30 | 36 | 30 | 37 | 20 | ||||||
FC35 | 40 | 35 | 42 | 20 |
Reviews
There are no reviews yet.