Description
Image and structure of STO RSTO Yoke Type Track Rollers Bearing
Detail dimension of
STO RSTO Yoke Type Track Rollers Bearing
Shaft | Mass | Dimensions | Shaft | Mass | Dimensions | ||||||||
mm | Without IR | g | Fw | D | C | mm | With IR | g | d | D | C | ||
7 | RSTO 5TN | 8.5 | 7 | 16 | 7.8 | 5 | - | - | - | - | - | ||
10 | RSTO 6TN | 12.5 | 10 | 19 | 9.8 | 6 | STO 6TN | 17 | 6 | 19 | 10 | ||
RSTO 6TNX | 12.5 | 10 | 19 | 9.8 | STO 6TNX | 17 | 6 | 19 | 10 | ||||
12 | RSTO 8TN | 21 | 12 | 24 | 9.8 | 8 | STO 8TN | 26 | 8 | 24 | 10 | ||
RSTO 8TNX | 21 | 12 | 24 | 9.8 | STO 8TNX | 26 | 8 | 24 | 10 | ||||
14 | RSTO 10 | 42 | 14 | 30 | 11.8 | 10 | STO 10 | 49 | 10 | 30 | 12 | ||
RSTO 10X | 42 | 14 | 30 | 11.8 | STO 10X | 49 | 10 | 30 | 12 | ||||
16 | RSTO 12 | 49 | 16 | 32 | 11.8 | 12 | STO 12 | 57 | 12 | 32 | 12 | ||
RSTO 12X | 49 | 16 | 32 | 11.8 | STO 12X | 57 | 12 | 32 | 12 | ||||
20 | RSTO 15 | 50 | 20 | 35 | 11.8 | 15 | STO 15 | 63 | 15 | 35 | 12 | ||
RSTO 15X | 50 | 20 | 35 | 11.8 | STO 15X | 63 | 15 | 35 | 12 | ||||
22 | RSTO 17 | 88 | 22 | 40 | 15.8 | 17 | STO 17 | 107 | 17 | 40 | 16 | ||
RSTO 17X | 88 | 22 | 40 | 15.8 | STO 17X | 107 | 17 | 40 | 16 | ||||
25 | RSTO 20 | 130 | 25 | 47 | 15.8 | 20 | STO 20 | 152 | 20 | 47 | 16 | ||
RSTO 20X | 130 | 25 | 47 | 15.8 | STO 20 X | 152 | 20 | 47 | 16 | ||||
30 | RSTO 25 | 150 | 30 | 52 | 15.8 | 25 | STO 25 | 177 | 25 | 52 | 16 | ||
RSTO 25X | 150 | 30 | 52 | 15.8 | STO 25 X | 177 | 25 | 52 | 16 | ||||
38 | RSTO 30 | 255 | 38 | 62 | 19.8 | 30 | STO 30 | 308 | 30 | 62 | 20 | ||
RSTO 30X | 255 | 38 | 62 | 19.8 | STO 30X | 308 | 30 | 62 | 20 | ||||
42 | RSTO 35 | 375 | 42 | 72 | 19.8 | 35 | STO 35 | 441 | 35 | 72 | 20 | ||
RSTO 35X | 375 | 42 | 72 | 19.8 | STO 35 X | 441 | 35 | 72 | 20 | ||||
50 | RSTO 40 | 420 | 50 | 80 | 19.8 | 40 | STO 40 | 530 | 40 | 80 | 20 | ||
RSTO 40X | 420 | 50 | 80 | 19.8 | STO 40 X | 530 | 40 | 80 | 20 | ||||
55 | RSTO 45 | 453 | 55 | 85 | 19.8 | 45 | STO 45 | 576 | 45 | 85 | 20 | ||
RSTO 45X | 453 | 55 | 85 | 19.8 | STO 45X | 576 | 45 | 85 | 20 | ||||
60 | RSTO 50 | 481 | 60 | 90 | 19.8 | 50 | STO 50 | 617 | 50 | 90 | 20 | ||
RSTO 50X | 481 | 60 | 90 | 19.8 | STO 50 X | 617 | 50 | 90 | 20 |
Reviews
There are no reviews yet.